Home » Posts tagged 'grazing'
Tag Archives: grazing
First hollow stem update 03/04/2016
First hollow stem is the optimal time to remove cattle from wheat pasture (full explanation). This will be the last of the 2016 first hollow stem updates, as the vast majority of varieties are at or well past first hollow stem.
Keep in mind that the numbers reported from Stillwater are likely behind those being observed in southern Oklahoma and ahead of those observed in northern Oklahoma. The First Hollow Stem Advisor can provide an estimate of first hollow stem progress in your neck of the woods.
First hollow stem measured in wheat sown 09/15/2015 at Stillwater, OK. Varieties with ‘-‘ reached first hollow stem on a previous measurement date | |
Variety | cm of hollow stem 03/04/16 |
Endurance | 1.5 |
OK Rising | – |
Billings | – |
Ruby Lee | – |
Duster | – |
Gallagher | – |
Iba | – |
Bentley | – |
Doublestop CL Plus | 1.57 |
NF 101 | – |
WB-Cedar | – |
WB4458 | – |
WB-Grainfield | – |
Winterhawk | – |
WB4515 | – |
WB4721 | – |
WB4303 | – |
SY Monument | 1.5 |
SY Flint | – |
SY Llano | – |
SY Drifter | – |
SY Wolf | – |
SY Razor | – |
SY Grit | – |
Everest | – |
1863 | – |
KanMark | – |
Oakley CL | 1.74 |
Larry | 1.8 |
Zenda | – |
Tatanka | 1.81 |
Joe | 1.1 |
LCS Pistol | 1.68 |
LCS Wizard | 1.43 |
LCS Mint | 2.08 |
LCS Chrome | 1.84 |
T158 | 1.5 |
Long Branch | 1.73 |
TAM 112 | – |
TAM 204 | – |
TAM 114 | – |
AG Robust | – |
Byrd | – |
Brawl CL Plus | 1.26 |
Avery | 1.97 |
OK1059060-3 | 1.91 |
OK10126 | 1.41 |
OK11D25056 | 1.55 |
OK12621 | 2.18 |
Stardust | 2.24 |
OK12716R/W | 1.16 |
OK11231 | 1.26 |
OK09915C-1 | 1.32 |
OK12912C | 1.17 |
OK12DP22002-042 | – |
OK118036R/W | – |
First hollow stem update 02/29/2016
First hollow stem is the optimal time to remove cattle from wheat pasture (full explanation). We measure first hollow in our September-sown wheat forage plots at Stillwater each year, and normally have approximately 50% of varieties at or past first hollow stem by March 1st. I have posted first hollow stem measurements from samples taken from these plots on 02/29/16 in a table at the end of this blog. Most wheat varieties are now at or well past first hollow stem.
Keep in mind that the numbers reported from Stillwater are likely behind those being observed in southern Oklahoma and ahead of those observed in northern Oklahoma. The First Hollow Stem Advisor can provide an estimate of first hollow stem progress in your neck of the woods.
First hollow stem measured in wheat sown 09/15/2015 at Stillwater, OK. Varieties with ‘-‘ reached first hollow stem on a previous measurement date | |
Variety | cm of hollow stem 02/29/2016 |
Endurance | 1.0 |
OK Rising | 1.5 |
Billings | – |
Ruby Lee | 2.0 |
Duster | 2.0 |
Gallagher | – |
Iba | – |
Bentley | – |
Doublestop CL Plus | 1.4 |
NF 101 | – |
WB-Cedar | – |
WB4458 | – |
WB-Grainfield | – |
Winterhawk | – |
WB4515 | – |
WB4721 | – |
WB4303 | – |
SY Monument | 1.0 |
SY Flint | – |
SY Llano | – |
SY Drifter | – |
SY Wolf | 2.7 |
SY Razor | – |
SY Grit | – |
Everest | – |
1863 | – |
KanMark | 1.5 |
Oakley CL | 1.3 |
Larry | 0.9 |
Zenda | – |
Tatanka | 1.1 |
Joe | 0.8 |
LCS Pistol | 1.1 |
LCS Wizard | 1.3 |
LCS Mint | 1.4 |
LCS Chrome | 1.2 |
T158 | 1.1 |
Long Branch | 1.2 |
TAM 112 | 1.6 |
TAM 204 | 1.7 |
TAM 114 | 1.6 |
AG Robust | – |
Byrd | 1.7 |
Brawl CL Plus | 1.1 |
Avery | 1.1 |
OK1059060-3 | 1.4 |
OK10126 | 0.8 |
OK11D25056 | 1.1 |
OK12621 | 1.1 |
Stardust | 1.0 |
OK12716R/W | 1.1 |
OK11231 | 1.0 |
OK09915C-1 | 0.8 |
OK12912C | 1.1 |
OK12DP22002-042 | 1.6 |
OK118036R/W | – |
First hollow stem update 02/26/2016
First hollow stem is the optimal time to remove cattle from wheat pasture (full explanation). We measure first hollow in our September-sown wheat forage plots at Stillwater each year, and normally have approximately 50% of varieties at or past first hollow stem by March 1st. I have posted first hollow stem measurements from these plots in a table at the end of this blog. WB-Grainfield and AG Robust have reached first hollow stem since our last update.
Keep in mind that the numbers reported from Stillwater are likely behind those being observed in southern Oklahoma and ahead of those observed in northern Oklahoma. The First Hollow Stem Advisor can provide an estimate of first hollow stem progress in your neck of the woods.
First hollow stem measured in wheat sown 09/15/2015 at Stillwater, OK. Varieties with no hollow stem value reached first hollow stem on a previous measurement date | |
Variety | cm of hollow stem 02/26/16 |
Endurance | 0.9 |
OK Rising | 1.3 |
Billings | |
Ruby Lee | 1.3 |
Duster | 1.2 |
Gallagher | |
Iba | |
Bentley | |
Doublestop CL Plus | 1.3 |
NF 101 | |
WB-Cedar | |
WB4458 | |
WB-Grainfield | 1.6 |
Winterhawk | |
WB4515 | |
WB4721 | |
WB4303 | |
SY Monument | 0.9 |
SY Flint | |
SY Llano | |
SY Drifter | |
SY Wolf | 1.1 |
SY Razor | |
SY Grit | |
Everest | |
1863 | |
KanMark | 1.4 |
Oakley CL | 1.3 |
Larry | 0.8 |
Zenda | |
Tatanka | 1.0 |
Joe | 0.7 |
LCS Pistol | 0.9 |
LCS Wizard | 1.2 |
LCS Mint | 0.9 |
LCS Chrome | 1.0 |
T158 | 1.0 |
Long Branch | 1.1 |
TAM 112 | 1.2 |
TAM 204 | 1.3 |
TAM 114 | 1.3 |
AG Robust | 1.6 |
Byrd | 1.2 |
Brawl CL Plus | 0.6 |
Avery | 0.7 |
OK1059060-3 | 1.3 |
OK10126 | 0.7 |
OK11D25056 | 0.8 |
OK12621 | 0.8 |
OK10728W | 0.8 |
OK12716R/W | 0.6 |
OK11231 | 0.8 |
OK09915C-1 | 0.6 |
OK12912C | 1.0 |
OK12DP22002-042 | 1.2 |
OK118036R/W | |
Average | 1.0 |
First hollow stem update 02/23/2016
First hollow stem is the optimal time to remove cattle from wheat pasture (full explanation). We measure first hollow in our September-sown wheat forage plots at Stillwater each year, and normally have approximately 50% of varieties at or past first hollow stem by March 1st. I have posted first hollow stem measurements from these plots in a table at the end of this blog. As of Monday the varieties, Billings, Gallagher, Iba, Bentley, NF101, WB-Cedar, WB4458, Winterhawk, WB4515, WB4721, WB4303, SY Flint, Sy Llano, SY Drifter, SY Razor, SY Grit, Everest, and Zenda were all at or past first hollow stem at Stillwater. Please note that WB4515 was incorrectly labeled as WB4455 in the past couple of posts. Also note that experimental line OK0728W has been released as Stardust hard white winter wheat. We will take another set of measurements at the end of this week and report the results on this blog.
Keep in mind that the numbers reported from Stillwater are likely behind those being observed in southern Oklahoma and ahead of those observed in northern Oklahoma. The First Hollow Stem Advisor on the Oklahoma Mesonet can provide an indication of where varieties are regarding first hollow stem in your area.
First hollow stem measured in wheat sown 09/15/2015 at Stillwater, OK. | |
Variety | cm of hollow stem 02/22/2016 |
Endurance | 0.8 |
OK Rising | 1.3 |
Billings | 2.1 |
Ruby Lee | 1.2 |
Duster | 1.1 |
Gallagher | 2.0 |
Iba | 1.9 |
Bentley | 1.8 |
Doublestop CL Plus | 1.2 |
NF 101 | 2.5 |
WB-Cedar | 1.5 |
WB4458 | 1.9 |
WB-Grainfield | 1.3 |
Winterhawk | 1.5 |
WB4515 | 1.6 |
WB4721 | 1.5 |
WB4303 | 2.1 |
SY Monument | 0.8 |
SY Flint | 1.5 |
SY Llano | 2.8 |
SY Drifter | 1.5 |
SY Wolf | 1.0 |
SY Razor | 2.9 |
SY Grit | 1.7 |
Everest | 1.5 |
1863 | 2.1 |
KanMark | 1.4 |
Oakley CL | 1.0 |
Larry | 0.7 |
Zenda | 1.6 |
Tatanka | 0.9 |
Joe | 0.7 |
LCS Pistol | 0.8 |
LCS Wizard | 1.2 |
LCS Mint | 0.8 |
LCS Chrome | 0.8 |
T158 | 0.8 |
Long Branch | 1.0 |
TAM 112 | 0.9 |
TAM 204 | 1.2 |
TAM 114 | 0.7 |
AG Robust | 1.0 |
Byrd | 0.6 |
Brawl CL Plus | 0.6 |
Avery | 0.5 |
OK1059060-3 | 1.3 |
OK10126 | 0.6 |
OK11D25056 | 0.6 |
OK12621 | 0.7 |
Stardust | 0.7 |
OK12716R/W | 0.5 |
OK11231 | 0.6 |
OK09915C-1 | 0.5 |
OK12912C | 0.9 |
OK12DP22002-042 | 0.9 |
OK118036R/W | 2.0 |
Average | 1.2 |
First hollow stem update 02/19/2016
First hollow stem is the optimal time to remove cattle from wheat pasture (full explanation). We measure first hollow in our September-sown wheat forage plots at Stillwater each year, and normally have approximately 50% of varieties at or past first hollow stem by March 1st. I have posted first hollow stem measurements from these plots in a table at the end of this blog. No varieties are currently at first hollow stem at Stillwater, but given the warm conditions and the estimates from the first hollow stem advisor on the Mesonet, I anticipate we will have some varieties past first hollow stem by next week. Note that while no varieties are currently at first hollow stem, the overall average first hollow stem measurement increased as compared to 02/16/15. Dillon Butchee reported early sown Gallagher in the Altus area was at first hollow stem.
Keep in mind that the numbers reported from Stillwater are likely behind those being observed in southern Oklahoma and ahead of those observed in northern Oklahoma. The First Hollow Stem Advisor on the Oklahoma Mesonet indicates that early varieties in southern Oklahoma are likely past first hollow stem and that early varieties in central Oklahoma will reach this point within a week. Jim Johnson with the Noble Foundation reported that the estimates on the first hollow stem advisor were matching closely with his observations in the field around the Ardmore area. My advice is to start looking for a home for cattle on wheat pasture.
First hollow stem measured in wheat sown 09/15/2015 at Stillwater, OK. | |
Variety | cm of hollow stem 02/19/16 |
Endurance | 0.6 |
OK Rising | 0.5 |
Billings | 1.3 |
Ruby Lee | 1.2 |
Duster | 1.1 |
Gallagher | 1.4 |
Iba | 1.1 |
Bentley | 0.7 |
Doublestop CL Plus | 0.6 |
NF 101 | 1.1 |
WB-Cedar | 0.7 |
WB4458 | 0.8 |
WB-Grainfield | 1.0 |
Winterhawk | 0.9 |
WB4455 | 0.6 |
WB4721 | 1.3 |
WB4303 | 1.2 |
SY Monument | 0.6 |
SY Flint | 1.3 |
SY Llano | 1.0 |
SY Drifter | 0.8 |
SY Wolf | 0.4 |
SY Razor | 1.4 |
SY Grit | 1.3 |
Everest | 0.6 |
1863 | 0.9 |
KanMark | 0.7 |
Oakley CL | 0.7 |
Larry | 0.4 |
Zenda | 1.1 |
Tatanka | 0.4 |
Joe | 0.6 |
LCS Pistol | 0.6 |
LCS Wizard | 0.6 |
LCS Mint | 0.7 |
LCS Chrome | 0.6 |
T158 | 0.7 |
Long Branch | 0.9 |
TAM 112 | 0.7 |
TAM 204 | 0.6 |
TAM 114 | 0.4 |
AG Robust | 0.7 |
Byrd | 0.6 |
Brawl CL Plus | 0.5 |
Avery | 0.4 |
OK1059060-3 | 0.5 |
OK10126 | 0.3 |
OK11D25056 | 0.5 |
OK12621 | 0.4 |
OK10728W | 0.6 |
OK12716R/W | 0.4 |
OK11231 | 0.4 |
OK09915C-1 | 0.4 |
OK12912C | 0.7 |
OK12DP22002-042 | 0.8 |
OK118036R/W | 1.1 |
Average | 0.7 |
First hollow stem update 02/16/2016
First hollow stem is the optimal time to remove cattle from wheat pasture (full explanation). We measure first hollow in our September-sown wheat forage plots at Stillwater each year, and normally have approximately 50% of varieties at or past first hollow stem by March 1st. I have posted first hollow stem measurements from these plots in a table at the end of this blog. No varieties are currently at first hollow stem at Stillwater, but given the warm conditions and the estimates from the first hollow stem advisor on the Mesonet, I anticipate we will have some varieties past first hollow stem by the end of the week. We will take another set of measurements at the end of this week and report the results on this blog.
Keep in mind that the numbers reported from Stillwater are likely behind those being observed in southern Oklahoma and ahead of those observed in northern Oklahoma. The First Hollow Stem Advisor on the Oklahoma Mesonet indicates that early varieties in southern Oklahoma are likely past first hollow stem and that early varieties in central Oklahoma will reach this point within a week. Jim Johnson with the Noble Foundation reported that the estimates on the first hollow stem advisor were matching closely with his observations in the field around the Ardmore area. My advice is to start looking for a home for cattle on wheat pasture.
First hollow stem measured in wheat sown 09/15/2015 at Stillwater, OK. | |
Variety | cm of hollow stem 02/15/16 |
Endurance | 0.0 |
OK Rising | 0.1 |
Billings | 0.4 |
Ruby Lee | 0.3 |
Duster | 0.1 |
Gallagher | 0.7 |
Iba | 0.8 |
Bentley | 0.6 |
Doublestop CL Plus | 0.3 |
NF 101 | 0.4 |
WB-Cedar | 0.4 |
WB4458 | 0.7 |
WB-Grainfield | 0.0 |
Winterhawk | 0.0 |
WB4455 | 0.1 |
WB4721 | 0.3 |
WB4303 | 1.2 |
SY Monument | 0.0 |
SY Flint | 0.7 |
SY Llano | 1.0 |
SY Drifter | 0.1 |
SY Wolf | 0.2 |
SY Razor | 1.4 |
SY Grit | 0.4 |
Everest | 0.2 |
1863 | 0.8 |
KanMark | 0.0 |
Oakley CL | 0.2 |
Larry | 0.0 |
Zenda | 0.8 |
Tatanka | 0.0 |
Joe | 0.0 |
LCS Pistol | 0.0 |
LCS Wizard | 0.2 |
LCS Mint | 0.1 |
LCS Chrome | 0.1 |
T158 | 0.3 |
Long Branch | 0.2 |
TAM 112 | 0.3 |
TAM 204 | 0.4 |
TAM 114 | 0.0 |
AG Robust | 0.2 |
Byrd | 0.1 |
Brawl CL Plus | 0.1 |
Avery | 0.2 |
OK1059060-3 | 0.0 |
OK10126 | 0.1 |
OK11D25056 | 0.1 |
OK12621 | 0.0 |
OK10728W | 0.2 |
OK12716R/W | 0.4 |
OK11231 | 0.0 |
OK09915C-1 | 0.0 |
OK12912C | 0.4 |
OK12DP22002-042 | 0.1 |
OK118036R/W | 0.3 |
Average | 0.3 |
First hollow stem update 03/16/15
First hollow stem is the optimal time to remove cattle from wheat pasture (full explanation). To monitor first hollow stem, we measure hollow stem for the 56 lines in our September-sown wheat forage plots at Stillwater each year. Almost all varieties are well past first hollow stem. Full results are posted in the table below. Varieties with no value for first hollow stem reached first hollow stem on a previous measurement date.
This will be the last first hollow stem update of the 2015 season. You can check progression of first hollow stem around the state by using the First Hollow Stem Advisor on the Oklahoma Mesonet site
First hollow stem measured in wheat sown 09/16/2014 at Stillwater, OK. Varieties with ‘-‘ reached first hollow stem on a previous measurement date | |
Variety | cm of hollow stem 03/16/15 |
Endurance | 0.9 |
Deliver | 1.7 |
Pete | 0.3 |
OK Rising | 1.1 |
Billings | – |
Ruby Lee | 2.1 |
Garrison | 1.9 |
Duster | – |
Gallagher | – |
Iba | – |
Centerfield | 1.0 |
Doublestop CL Plus | 1.5 |
NF 101 | – |
Everest | – |
1863 | – |
KanMark | 3.0 |
Oakley CL | 2.1 |
KS061406 | – |
Sy Llano | – |
Sy Southwind | – |
Greer | – |
Jackpot | – |
Sy Monument | 2.1 |
06BC722#25 | – |
AP09T7631 | – |
WB-Cedar | – |
WB-Redhawk | – |
WB4458 | – |
WB-Grainfield | – |
Winterhawk | – |
T153 | – |
T154 | – |
T158 | 2.4 |
LCS Mint | – |
LCS Wizard | – |
LCS Pistol | – |
LCH13DH-20-87 | 6.0 |
LCH13DH-14-91 | – |
TAM 112 | – |
TAM 204 | – |
TAM 113 | – |
TAM 114 | – |
CO11D174 | . |
Byrd | – |
Brawl CL Plus | – |
OK09125 | – |
OK1059060-2C14 | – |
OK10126 | – |
OK11D25056 | 1.8 |
OK11231 | – |
OK12621 | 3.9 |
OK13625 | – |
OK0986130-7C13 | – |
OK08P707W-19C13 | 3.8 |
OK10728W | – |
OK11755W | – |
First hollow stem update 03/12/15
First hollow stem is the optimal time to remove cattle from wheat pasture (full explanation). To monitor first hollow stem, we measure hollow stem for the 56 lines in our September-sown wheat forage plots at Stillwater each year. In spite of the recent cold snap many varieties are progressing towards first hollow stem. The small grains extension crew split ten stems from lines tested in our program today and Billings, Duster, Iba, Oakley CL, Hot Rod (formerly KS061406), WB Greenfield, and LCS Wizard join the list of varieties at or past first hollow stem. Full results are posted in the table below. Varieties with no value for first hollow stem reached first hollow stem on a previous measurement date.
We will take another set of measurements early next week and report the results on this blog. You can check progression of first hollow stem around the state by using the First Hollow Stem Advisor on the Oklahoma Mesonet site.
First hollow stem measured in wheat sown 09/16/2014 at Stillwater, OK. Varieties with ‘-‘ reached first hollow stem on a previous measurement date | |
Variety | cm of hollow stem 03/12/15 |
Endurance | 0.2 |
Deliver | 1.0 |
Pete | 0.6 |
OK Rising | 1.1 |
Billings | 1.6 |
Ruby Lee | 0.9 |
Garrison | 1.2 |
Duster | 1.8 |
Gallagher | – |
Iba | 1.7 |
Centerfield | 0.8 |
Doublestop CL Plus | 1.4 |
NF 101 | – |
Everest | – |
1863 | – |
KanMark | – |
Oakley CL | 2.0 |
Hot Rod | 2.8 |
SY Llano | – |
SY Southwind | – |
Greer | – |
Jackpot | – |
SY Monument | 1.2 |
SY Flint | – |
SY Drifter | – |
WB-Cedar | – |
WB-Redhawk | – |
WB4458 | – |
WB-Grainfield | 2.0 |
Winterhawk | – |
T153 | – |
T154 | – |
T158 | 0.9 |
LCS Mint | – |
LCS Wizard | 1.5 |
LCS Pistol | – |
LCH13DH-20-87 | 2.6 |
LCH13DH-14-91 | – |
TAM 112 | – |
TAM 204 | – |
TAM 113 | – |
TAM 114 | – |
CO11D174 | – |
Byrd | – |
Brawl CL Plus | – |
OK09125 | 1.9 |
OK1059060-2C14 | 1.6 |
OK10126 | – |
OK11D25056 | 1.1 |
OK11231 | – |
OK12621 | 1.2 |
OK13625 | – |
OK0986130-7C13 | – |
OK08P707W-19C13 | 1.3 |
OK10728W | – |
OK11755W | – |
First hollow stem update 03/09/15
First hollow stem is the optimal time to remove cattle from wheat pasture (full explanation). To monitor first hollow stem, we measure hollow stem for the 56 lines in our September-sown wheat forage plots at Stillwater each year. In spite of the recent cold snap many varieties are progressing towards first hollow stem. The small grains extension crew split ten stems from lines tested in our program today and KanMark, Sy Southwind and Greer join the list of varieties at or past first hollow stem. Full results are posted in the table below. Varieties with no value for first hollow stem reached first hollow stem on a previous measurement date.
We will take another set of measurements later this week and report the results on this blog. Given the warm forecast for the coming week, I predict that all varieties will be well past first hollow stem by Friday. You can check progression of first hollow stem around the state by using the First Hollow Stem Advisor on the Oklahoma Mesonet site.
First hollow stem measured in wheat sown 09/16/2014 at Stillwater, OK. Varieties with ‘-‘ reached first hollow stem on a previous measurement date | |
Variety | cm of hollow stem 03/09/15 |
Endurance | 0.2 |
Deliver | 0.2 |
Pete | 0.3 |
OK Rising | 0.7 |
Billings | 1.0 |
Ruby Lee | 0.6 |
Garrison | 0.9 |
Duster | 0.9 |
Gallagher | – |
Iba | 0.8 |
Centerfield | 0.5 |
Doublestop CL Plus | 0.6 |
NF 101 | – |
Everest | – |
1863 | – |
KanMark | 1.5 |
Oakley CL | 0.9 |
KS061406 | 1.2 |
Sy Llano | – |
Sy Southwind | 2.6 |
Greer | 2.1 |
Jackpot | – |
Sy Monument | 0.7 |
06BC722#25 | – |
AP09T7631 | 1.5 |
WB-Cedar | – |
WB-Redhawk | – |
WB4458 | – |
WB-Grainfield | 0.8 |
Winterhawk | – |
T153 | – |
T154 | – |
T158 | 0.8 |
LCS Mint | – |
LCS Wizard | 0.6 |
LCS Pistol | – |
LCH13DH-20-87 | 1.0 |
LCH13DH-14-91 | – |
TAM 112 | – |
TAM 204 | – |
TAM 113 | – |
TAM 114 | – |
CO11D174 | 2.2 |
Byrd | – |
Brawl CL Plus | – |
OK09125 | 1.3 |
OK1059060-2C14 | 0.9 |
OK10126 | – |
OK11D25056 | 1.1 |
OK11231 | – |
OK12621 | 1.1 |
OK13625 | – |
OK0986130-7C13 | – |
OK08P707W-19C13 | 1.4 |
OK10728W | – |
OK11755W | – |
First hollow stem update 03/05/15
First hollow stem is the optimal time to remove cattle from wheat pasture (full explanation). To monitor first hollow stem, we measure hollow stem for the 56 lines in our September-sown wheat forage plots at Stillwater each year. In spite of the recent cold snap many varieties are progressing towards first hollow stem. The small grains extension crew split ten stems from lines tested in our program today and1863, LCS Mint, TAM 204, TAM 113, TAM 114, and Byrd join the list of varieties at or past first hollow stem. Full results are posted in the table below. Varieties with no value for first hollow stem reached first hollow stem on a previous measurement date.
We will take another set of measurements later this week and report the results on this blog. Given the warm forecast for the coming week, I predict that all varieties will be well past first hollow stem by next Friday. You can check progression of first hollow stem around the state by using the First Hollow Stem Advisor on the Oklahoma Mesonet site.
First hollow stem measured in wheat sown 09/16/2014 at Stillwater, OK. Varieties with a “-” reached first hollow stem on a previous measurement date | |
Variety | cm of hollow stem 03/05/15 |
Endurance | 0.2 |
Deliver | 0.2 |
Pete | 0.1 |
OK Rising | 0.2 |
Billings | 0.7 |
Ruby Lee | 0.6 |
Garrison | 0.5 |
Duster | 0.5 |
Gallagher | – |
Iba | 0.5 |
Centerfield | 0.2 |
Doublestop CL Plus | 0.3 |
NF 101 | – |
Everest | – |
1863 | 1.6 |
KanMark | 1.1 |
Oakley CL | 0.6 |
KS061406 | 1.0 |
Sy Llano | – |
Sy Southwind | 0.9 |
Greer | 1.1 |
Jackpot | – |
Sy Monument | 0.1 |
06BC722#25 | 2.8 |
AP09T7631 | 1.1 |
WB-Cedar | – |
WB-Redhawk | – |
WB4458 | – |
WB-Grainfield | 0.8 |
Winterhawk | – |
T153 | – |
T154 | – |
T158 | 1.3 |
LCS Mint | 1.5 |
LCS Wizard | 0.7 |
LCS Pistol | – |
LCH13DH-20-87 | 1.1 |
LCH13DH-14-91 | – |
TAM 112 | – |
TAM 204 | 1.6 |
TAM 113 | 1.6 |
TAM 114 | 1.9 |
CO11D174 | 1.1 |
Byrd | 1.7 |
Brawl CL Plus | – |
OK09125 | 0.8 |
OK1059060-2C14 | 1.4 |
OK10126 | – |
OK11D25056 | 0.9 |
OK11231 | – |
OK12621 | 0.8 |
OK13625 | – |
OK0986130-7C13 | – |
OK08P707W-19C13 | 1.3 |
OK10728W | 1.5 |
OK11755W | – |
Average | 1.0 |